16th Africa Aquatics Junior Swimming and Open Water Swimming Championships 2025
Cairo, Egypt · 30 Apr – 04 May 2025
Event# 1 Men 14-18 400 LC Meter Freestyle
30 Apr 2025
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Adrian Van Wyk | 17 | South Africa | 03:54.9 | 822 | |
| 2 | Mohannad Yasser Abd El Monem | 18 | Egypt | 03:56.8 | 802 | |
| 3 | Omar Karim Galal | 18 | Egypt | 04:01.4 | 757 | |
| 4 | Mehdi Dahamina | 17 | Algeria | 04:02.8 | 744 | |
| 5 | Matthew Goller | 15 | South Africa | 04:02.8 | 744 | |
| 5 | Oliver Durand | 18 | Namibia | 04:10.9 | — | |
| 6 | Mohamed Racim Semmar | 18 | Algeria | 04:06.2 | 714 | |
| 7 | Heni Mesfar | 18 | Tunisia | 04:11.8 | 667 | |
| 8 | Rayhan Khonat | 17 | Botswana | 04:15.5 | 639 | |
| 10 | Hugo Barradas | 18 | Mozambique | 04:18.2 | — | |
| 11 | Heer Hitesh Usadadiya | 16 | Uganda | 04:19.8 | — | |
| 12 | Mohamed Malki | 18 | Morocco | 04:19.8 | — | |
| 13 | David Alberto Padre | 17 | Angola | 04:20.7 | — | |
| 14 | Baritiana Mathieu Andriampenomanana | 18 | Madagascar | 04:22.2 | — | |
| 15 | Nathan Matimu | 17 | Kenya | 04:30.6 | — | |
| 16 | Santiago Rocha Guimaraes | 15 | Angola | 04:34.9 | — | |
| 17 | Liam Kinnaird | 17 | Namibia | 04:38.6 | — | |
| 18 | Bruno Ferreira | 18 | Mozambique | 04:38.9 | — | |
| 19 | Stanley Ossai | 18 | Nigeria | 04:58.9 | — | |
| 20 | Olaiya Oluwatimiehin | 15 | Nigeria | 05:02.7 | — | |
| 21 | Tasunje Mkavea | 15 | Malawi | 05:12.3 | — | |
| 22 | Noah Karmel Randrianasolo | 16 | Madagascar | 05:19.5 | — | |
| 23 | Shalom Tevoedjre | 16 | Benin | 05:24.8 | — | |
| 24 | Seyive Padonou | 15 | Benin | 06:06.4 | — |
Event# 2 Women 14-18 50 LC Meter Breaststroke
30 Apr 2025
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Keira Van Heerden | 18 | South Africa | 32.85 | 699 | |
| 2 | Ganat Karem Hafez | 17 | Egypt | 33.65 | 650 | |
| 3 | Myra Viduya | 18 | South Africa | 34.03 | 629 | |
| 4 | Mariam Mohamed Soliman | 18 | Egypt | 34.08 | 626 | |
| 5 | Duini Caffini | 17 | Kenya | 34.21 | 619 | |
| 6 | Yun-suh Chang | 17 | Botswana | 35.44 | 557 | |
| 7 | Mikayla Makwabarara | 17 | Zimbabwe | 35.64 | 547 | |
| 8 | Susie Worsfold | 18 | Zimbabwe | 36.17 | 523 | |
| 9 | Maissam Kebbab | 18 | Algeria | 36.71 | — | |
| 10 | Melodi Saleshando | 16 | Botswana | 36.85 | — | |
| 11 | Charlotte Amooti Sanford | 18 | Uganda | 37.23 | — | |
| 12 | Kenenise Holy Vongo | 15 | Angola | 37.44 | — | |
| 13 | Nemzi Albino | 16 | Mozambique | 37.45 | — | |
| 14 | Ariana Naukosho | 18 | Namibia | 37.67 | — | |
| 15 | Rihanna Yankey | 14 | Ghana | 37.75 | — | |
| 16 | Tara Ann Mary Kisawuzi Naluwoza | 16 | Uganda | 37.76 | — | |
| 17 | Maesha Saadi | 18 | Comores | 37.79 | — | |
| 18 | Macrine Kalombo | 16 | Kenya | 38.17 | — | |
| 19 | Bridget Heep | 16 | Tanzania | 38.31 | — | |
| 20 | Kaila Nahary Santos | 14 | Angola | 38.77 | — | |
| 21 | Eunnice Ramdhun | 18 | Mauritius | 39.91 | — | |
| 22 | Alfred-Olajide Atinuke Y. | 16 | Nigeria | 40 | — | |
| 23 | Gabriella Tchamdjeu | 15 | Cameroon | 40.43 | — | |
| 24 | Ibidapo Oluwatofunmi | 14 | Nigeria | 41.54 | — | |
| 25 | Fatoumata Diaraye Bah | 14 | Guinea | 41.8 | — | |
| 26 | Matilde Roff | 18 | Mozambique | 42.41 | — | |
| 27 | Ishimwe Alia Darcelle | 18 | Burundi | 42.48 | — | |
| 28 | Abby Nawal Sow | 18 | Senegal | 43.15 | — | |
| 29 | Alicia Lopes | 16 | Cape Verde | 45.31 | — | |
| 30 | Marie Mebelle Camara | 14 | Guinea | 45.82 | — | |
| 31 | Sara Sofia Fonseca Cardoso | 14 | Cape Verde | 53.57 | — |
Event# 3 Men 14-18 100 LC Meter Backstroke
30 Apr 2025
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Abd El Rahman Amr Farag | 18 | Egypt | 55.94 | 784 | |
| 2 | Helgaard Muller | 17 | South Africa | 56.58 | 758 | |
| 3 | Zeyad Gamal Ashry | 15 | Egypt | 57.29 | 730 | |
| 4 | Mohamed Amine Bouskine | 18 | Algeria | 59.18 | 662 | |
| 5 | Adam Lakhdari | 18 | Algeria | 59.76 | 643 | |
| 6 | Adrian Van Wyk | 17 | South Africa | 59.91 | 638 | |
| 7 | Lorenzo Esterhuizen | 16 | Namibia | 01:00.2 | 628 | |
| 8 | Luke Beukes | 17 | Namibia | 01:03.0 | — | |
| 8 | Romeo-Mihaly Mwaipasi | 18 | Tanzania | 01:03.1 | 546 | |
| 10 | Calvin Pendo Moses Kaumi | 17 | Uganda | 01:04.9 | — | |
| 11 | Heer Hitesh Usadadiya | 16 | Uganda | 01:05.2 | — | |
| 12 | Dumuje-Abili Aidan | 14 | Nigeria | 01:05.6 | — | |
| 13 | Gaamangwe Keitsile | 18 | Botswana | 01:05.9 | — | |
| 14 | Jose Luis Cochofel | 18 | Angola | 01:06.8 | — | |
| 15 | Harinzimana Flack Zacharie | 18 | Burundi | 01:07.6 | — | |
| 16 | Mhaned Khaled Ali ElMofti | 15 | Libya | 01:11.6 | — | |
| 17 | Keanu Viseu | 16 | Mozambique | 01:11.9 | — | |
| 18 | Jose Vicente Casimiro Tati | 18 | Cape Verde | 01:18.0 | — | |
| 19 | Jerry Kameni Yossa | 14 | Cameroon | 01:19.1 | — | |
| 20 | Pedro Batalha | 16 | Cape Verde | 01:23.2 | — |
Event# 4 Women 14-18 400 LC Meter IM
30 Apr 2025
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Hlaa Khaled Diab | 18 | Egypt | 05:00.9 | 689 | |
| 2 | Selima Hmaied | 18 | Tunisia | 05:05.7 | 657 | |
| 3 | Darin Adel Ahmed | 15 | Egypt | 05:10.5 | 627 | |
| 4 | Myra Viduya | 18 | South Africa | 05:24.5 | 549 | |
| 5 | Maja Brinkmann | 18 | Namibia | 05:30.5 | 520 | |
| 6 | Sarah Mc Laren | 18 | South Africa | 05:32.6 | 510 | |
| 7 | Ariana Naukosho | 18 | Namibia | 05:32.9 | 509 | |
| 8 | Alysson Yene Teck | 18 | Mauritius | 05:42.3 | 468 | |
| 9 | Ines Allaou | 16 | Algeria | 05:47.0 | — | |
| 10 | Matilde Roff | 18 | Mozambique | 06:06.5 | — | |
| 11 | Gabriella Correia | 17 | Mozambique | 06:21.7 | — |
Event# 5 Men 14-18 100 LC Meter Breaststroke
30 Apr 2025
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Zaine Niemand | 17 | South Africa | 01:04.0 | 700 | |
| 2 | Oliver Durand | 18 | Namibia | 01:04.1 | 697 | |
| 3 | Yassen Yasser Hassan | 18 | Egypt | 01:04.3 | 693 | |
| 4 | Hamza Ashraf Ibrahim | 18 | Egypt | 01:04.3 | 692 | |
| 5 | Abderraouf Hafiane | 18 | Algeria | 01:05.7 | 648 | |
| 6 | Jayden Williams | 17 | South Africa | 01:07.7 | 593 | |
| 7 | Khalil Sethi | 18 | Botswana | 01:10.1 | 534 | |
| 8 | Akram Saadani | 17 | Morocco | 01:11.0 | 514 | |
| 9 | Ian Aziku | 18 | Uganda | 01:10.3 | — | |
| 10 | Matteo Tin Wan Yuen | 18 | Mauritius | 01:11.4 | — | |
| 11 | Nathan Bock | 16 | Namibia | 01:11.6 | — | |
| 12 | Romeo-Mihaly Mwaipasi | 18 | Tanzania | 01:12.7 | — | |
| 12 | Khaya Vimba | 18 | Zimbabwe | 01:12.7 | — | |
| 14 | Ukay Antsnio | 18 | Mozambique | 01:13.3 | — | |
| 15 | Luca Fraser | 15 | Eswatini | 01:14.4 | — | |
| 16 | Mason Cohen | 16 | Mozambique | 01:14.4 | — | |
| 17 | Nael Lamine Voisin | 16 | Senegal | 01:14.7 | — | |
| 18 | Tamba Akin Boamah | 16 | Ghana | 01:14.7 | — | |
| 19 | Akindele Ayobami | 17 | Nigeria | 01:14.9 | — | |
| 20 | Johnson Gyarko | 18 | Ghana | 01:15.6 | — | |
| 21 | Jose Luis Cochofel | 18 | Angola | 01:15.8 | — | |
| 22 | Ameir Muravvej | 17 | Kenya | 01:16.2 | — | |
| 23 | Larona Matenge | 17 | Botswana | 01:16.5 | — | |
| 24 | Mohamed Gorgui U.A. Kambe | 18 | Senegal | 01:16.9 | — | |
| 25 | Tasunje Mkavea | 15 | Malawi | 01:18.6 | — | |
| 26 | Yousef Jalal Yousef El Walid | 15 | Libya | 01:19.5 | — | |
| 27 | Christian Fernandes | 17 | Tanzania | 01:19.8 | — | |
| 28 | Rabah Mahdi Khazem | 18 | Algeria | 01:21.5 | — | |
| 29 | Gilles Gbwa | 17 | Cameroon | 01:22.0 | — | |
| 30 | Joao Cabral | 16 | Cape Verde | 01:31.4 | — | |
| 31 | Jerry Kameni Yossa | 14 | Cameroon | 01:35.1 | — | |
| 32 | Rodrigo Andrade | 17 | Cape Verde | 01:47.6 | — |
Event# 6 Women 14-18 100 LC Meter Backstroke
30 Apr 2025
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Jessica Thompson | 18 | South Africa | 01:02.5 | 771 | |
| 2 | Cassidy Burgess | 17 | South Africa | 01:04.7 | 694 | |
| 3 | Jessica Humphrey | 17 | Namibia | 01:05.2 | 679 | |
| 4 | Wilina Teresa Jules-Marthe | 18 | Cape Verde | 01:06.3 | 645 | |
| 5 | Karma Ahmed Mohamed | 15 | Egypt | 01:07.5 | 612 | |
| 6 | Lamar Mohamed Nabil | 15 | Egypt | 01:07.7 | 606 | |
| 7 | Roselinda Matyayi | 15 | Namibia | 01:09.0 | 573 | |
| 8 | Maha Djouahra | 18 | Algeria | 01:09.9 | 550 | |
| 9 | Axelle Moulenda Perroy | 17 | Gabone | 01:09.3 | — | |
| 10 | Nisrine Abdelmoumen | 16 | Morocco | 01:09.8 | — | |
| 11 | Kaila Da Cruz | 14 | Cape Verde | 01:10.4 | — | |
| 12 | Aya Hamdaoui | 16 | Algeria | 01:10.7 | — | |
| 13 | Sokha Faty Ndiaye | 16 | Senegal | 01:13.0 | — | |
| 14 | Ruth Wangari Lindkvist | 16 | Kenya | 01:13.5 | — | |
| 15 | Seyni Fagueye Ndiaye | 15 | Senegal | 01:13.5 | — | |
| 16 | Carlota Filipa Silva | 17 | Angola | 01:13.7 | — | |
| 17 | Melodi Saleshando | 16 | Botswana | 01:14.2 | — | |
| 18 | Nyriam Welwitschia Morais | 17 | Angola | 01:14.8 | — | |
| 19 | Audrey Chebet Langat | 17 | Kenya | 01:14.9 | — | |
| 20 | Rahmah Kalungi Nakasule | 16 | Uganda | 01:15.6 | — | |
| 21 | Akinsanmi Omolola | 16 | Nigeria | 01:15.7 | — | |
| 22 | Akanbi Oluwademilade | 15 | Nigeria | 01:16.7 | — | |
| 23 | Angela Chicumbe | 14 | Mozambique | 01:17.8 | — | |
| 24 | Ana Beatriz Domingues | 17 | Mozambique | 01:18.2 | — | |
| 25 | Irishura Lois Eliora | 15 | Burundi | 01:19.1 | — | |
| 26 | Mugabo Aragsan Liban | 15 | Rwanda | 01:22.1 | — | |
| 27 | Kamila Ibrahim | 16 | Comores | 01:22.2 | — | |
| 28 | Elayna Misomali | 15 | Malawi | 01:24.3 | — | |
| 29 | Aminaz Kachra | 16 | Tanzania | 01:26.0 | — | |
| 30 | Aliyana Kachra | 17 | Tanzania | 01:26.9 | — | |
| 31 | Ishimwe Alia Darcelle | 18 | Burundi | 01:27.9 | — |
Event# 7 Men 14-18 50 LC Meter Butterfly
30 Apr 2025
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Adama Abdul Jabar | 17 | Nigeria | 23.89 | 810 | |
| 2 | Tai Pearson | 18 | South Africa | 24.62 | 740 | |
| 3 | Mohamed Ahmed Salem | 18 | Egypt | 24.87 | 718 | |
| 4 | Joshua Esterhuysen | 18 | South Africa | 25.11 | 697 | |
| 5 | Khalid Wael Sabry | 18 | Egypt | 25.24 | 686 | |
| 6 | Amine Zeghmi | 18 | Algeria | 25.6 | 658 | |
| 7 | Rabah Mahdi Khazem | 18 | Algeria | 25.69 | 651 | |
| 8 | Luke Beukes | 17 | Namibia | 25.98 | 629 | |
| 9 | Oliver Durand | 18 | Namibia | 25.92 | — | |
| 10 | Johari Masinde | 18 | Kenya | 25.98 | — | |
| 11 | Gaamangwe Keitsile | 18 | Botswana | 26.24 | — | |
| 12 | Cleyton Munguambe | 18 | Mozambique | 26.39 | — | |
| 13 | Kyle Heyns | 17 | Zimbabwe | 26.48 | — | |
| 14 | Victor Okech | 17 | Kenya | 26.56 | — | |
| 15 | Calvin Pendo Moses Kaumi | 17 | Uganda | 26.61 | — | |
| 16 | Enzo Miguel Anjos | 17 | Angola | 27.02 | — | |
| 17 | Ossai Stanley | 18 | Nigeria | 27.08 | — | |
| 18 | Saeid Abd Allateef Aburaqibah | 17 | Libya | 27.39 | — | |
| 19 | Baritiana Mathieu Andriampenomanana | 18 | Madagascar | 27.61 | — | |
| 20 | Peterson Inhensiko | 16 | Uganda | 27.74 | — | |
| 21 | Santiago Rocha Guimaraes | 15 | Angola | 27.87 | — | |
| 22 | Michael Arthur Crabbe-Mann | 15 | Ghana | 28.04 | — | |
| 23 | Lukas Chan Chuen | 17 | Mauritius | 28.06 | — | |
| 24 | Harinzimana Flack Zacharie | 18 | Burundi | 28.09 | — | |
| 25 | Abdul Dos Santos | 17 | Mozambique | 28.36 | — | |
| 26 | Safwan Ahmed Mohammed Ali | 17 | Libya | 28.4 | — | |
| 27 | Khalil Sethi | 18 | Botswana | 28.44 | — | |
| 28 | Christian Fernandes | 17 | Tanzania | 28.84 | — | |
| 29 | Shalom Tevoedjre | 16 | Benin | 29.01 | — | |
| 30 | Jacob Kaleem | 18 | Ghana | 29.3 | — | |
| 31 | Gilles Gbwa | 17 | Cameroon | 29.67 | — | |
| 32 | Younes Ali El Wafa | 14 | Comores | 29.98 | — | |
| 33 | Noah Karmel Randrianasolo | 16 | Madagascar | 31.46 | — | |
| 34 | Maiga Younoussa | 15 | Mali | 31.79 | — | |
| 35 | Arnold Ague | 18 | Benin | 32.44 | — | |
| 36 | Pedro Batalha | 16 | Cape Verde | 34.99 | — | |
| 37 | Leonnel Messi Nguichie | 14 | Cameroon | 35.78 | — | |
| 38 | Marouane Hamissou Abba | 16 | Niger | 36.16 | — | |
| 39 | Rafael Rosa | 15 | Cape Verde | 38.53 | — |
Event# 8 Women 14-18 1500 LC Meter Freestyle
30 Apr 2025
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Malak Meqdar | 18 | Morocco | 17:29.4 | 674 | |
| 2 | Scarlett Le Roux | 17 | South Africa | 17:41.3 | 652 | |
| 3 | Kaitlynne Horne | 18 | South Africa | 17:45.1 | 645 | |
| 4 | Lamees Amr Elsokkary | 18 | Egypt | 17:48.8 | 638 | |
| 5 | Rodayna Samy Mohamed | 16 | Egypt | 18:10.8 | 600 | |
| 6 | Madison Bergh | 16 | Namibia | 18:12.3 | 598 | |
| 7 | Rhanya Espirito Santo | 16 | Angola | 19:54.5 | 457 | |
| 8 | Gabriella Tchamdjeu | 15 | Cameroon | 25:23.5 | 220 |
Event# 9 Men 14-18 4x100 LC Meter Freestyle Relay
30 Apr 2025
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Egypt | — | 1) Mohamed Ayman Abd El Samie 18 (2) Abd El Rahman Amr Farag 18 (3) Hamza Ashraf Ibrahim 18 (4) Mohannad Yasser Abd El Monem 18 | 03:26.9 | 752 | |
| 2 | South Africa | — | 1) Tai Pearson 18 (2) Joshua Esterhuysen 18 (3) William Beatt 17 (4) Eric Kotze 16 | 03:28.4 | 737 | |
| 3 | Algeria | — | 1) Mohamed Amine Bouskine 18 (2) Mohamed Racim Semmar 18 (3) Rabah Mahdi Khazem 18 (4) Amine Zeghmi 18 | 03:33.9 | 681 | |
| 4 | Namibia | — | 1) Oliver Durand 18 (2) Nathan Bock 16 (3) Lorenzo Esterhuizen 16 (4) Luke Beukes 17 | 03:35.3 | 668 | |
| 5 | Nigeria | — | 1) Adama Abdul Jabar 17 (2) Stanley Ossai 18 (3) Dumuje-Abili Aidan 14 (4) Obatoyinbo Kashope 15 | 03:39.4 | 631 | |
| 6 | Angola | — | 1) Santiago Rocha Guimaraes 15 (2) Jose Luis Cochofel 18 (3) David Alberto Padre 17 (4) Enzo Miguel Anjos 17 | 03:40.8 | 619 | |
| 7 | Kenya | — | 1) Victor Okech 17 (2) Neo Olengo 15 (3) Nathan Matimu 17 (4) Johari Masinde 18 | 03:44.4 | 590 | |
| 8 | Mozambique | — | 1) Cleyton Munguambe 18 (2) Abdul Dos Santos 17 (3) Mason Cohen 16 (4) Hugo Barradas 18 | 03:46.9 | 570 | |
| 9 | Botswana | — | 1) Gaamangwe Keitsile 18 (2) Larona Matenge 17 (3) Khalil Sethi 18 (4) Rayhan Khonat 17 | 03:52.2 | — | |
| 10 | Uganda | — | 1) Peterson Inhensiko 16 (2) Ian Aziku 18 (3) Heer Hitesh Usadadiya 16 (4) Calvin Pendo Moses Kaumi 17 | 03:56.4 | — | |
| 11 | Ghana | — | 1) Tamba Akin Boamah 16 (2) Michael Arthur Crabbe-Mann 15 (3) Johnson Gyarko 18 (4) Jacob Kaleem 18 | 04:09.9 | — | |
| 12 | Cape Verde | — | 1) Rafael Rosa 15 (2) Joao Cabral 16 (3) Jose Vicente Casimiro Tati 18 (4) Rodrigo Andrade 17 | 04:42.1 | — |
Event# 10 Women 14-18 4x100 LC Meter Freestyle Relay
30 Apr 2025
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | South Africa | — | 1) Cara Knoblauch 18 (2) Jessica Thompson 18 (3) Jaime Mote 17 (4) Grace Morris 18 | 03:51.7 | 723 | |
| 2 | Egypt | — | 1) Lojayne Amr Khalil 18 (2) Halla Amr Salem 17 (3) Lara Ahmed Elwan 17 (4) Yousr Mohammed Ismail 15 | 03:59.3 | 656 | |
| 3 | Zimbabwe | — | 1) Anje Van As 18 (2) Alexis Johnsen 15 (3) Tori Dawe 17 (4) Mikayla Makwabarara 17 | 03:59.6 | 653 | |
| 4 | Algeria | — | 1) Aya Hamdaoui 16 (2) Maroua Ainouche 17 (3) Ines Allaou 16 (4) Maha Djouahra 18 | 04:12.1 | 560 | |
| 5 | Namibia | — | 1) Madison Bergh 16 (2) Roselinda Matyayi 15 (3) Maja Brinkmann 18 (4) Jessica Humphrey 17 | 04:16.8 | 530 | |
| 6 | Kenya | — | 1) Duini Caffini 17 (2) Audrey Chebet Langat 17 (3) Ruth Wangari Lindkvist 16 (4) Macrine Kalombo 16 | 04:19.1 | 517 | |
| 7 | Mozambique | — | 1) Marta Mpfumo 16 (2) Zuri Tome 16 (3) Matilde Roff 18 (4) Angela Chicumbe 14 | 04:20.2 | 510 | |
| 8 | Uganda | — | 1) Charlotte Amooti Sanford 18 (2) Mary Peyton Suubi 14 (3) Rahmah Kalungi Nakasule 16 (4) Tara Ann Mary Kisawuzi Naluwoza 16 | 04:21.2 | 504 | |
| 9 | Mauritius | — | 1) Chloe AH Chip 17 (2) Alysson Yene Teck 18 (3) Eunnice Ramdhun 18 (4) Chloe LE Guen 18 | 04:20.5 | — | |
| 10 | Angola | — | 1) Carlota Filipa Silva 17 (2) Rhanya Espirito Santo 16 (3) Chelsea Idalina Vunge 15 (4) Nyriam Welwitschia Morais 17 | 04:23.5 | — | |
| 11 | Cape Verde | — | 1) Wilina Teresa Jules-Marthe 18 (2) Alicia Lopes 16 (3) Kayra Maria Machado Casimiro 16 (4) Kaila Da Cruz 14 | 04:25.1 | — | |
| 12 | Nigeria | — | 1) Alfred-Olajide Atinuke Y. 16 (2) Akinsanmi Omolola 16 (3) Alfred-Olajide Boluwatife A. 14 (4) Akanbi Oluwademilade 15 | 04:28.1 | — | |
| 13 | Senegal | — | 1) Seyni Fagueye Ndiaye 15 (2) Sokha Faty Ndiaye 16 (3) Abby Nawal Sow 18 (4) Assiatou Kaba Diallo 15 | 04:28.5 | — |
Event# 11 Men 14-18 200 LC Meter IM
30 Apr 2025
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Oliver Durand | 18 | Namibia | 02:04.5 | 767 | |
| 2 | Mohamed Ahmed Salem | 18 | Egypt | 02:06.2 | 737 | |
| 3 | William Beatt | 17 | South Africa | 02:08.2 | 703 | |
| 4 | Farouk Mohamed Farouk | 18 | Egypt | 02:08.6 | 696 | |
| 5 | Zaine Niemand | 17 | South Africa | 02:10.3 | 669 | |
| 6 | Abderraouf Hafiane | 18 | Algeria | 02:11.8 | 646 | |
| 7 | Lorenzo Esterhuizen | 16 | Namibia | 02:13.2 | 626 | |
| 8 | Matteo Tin Wan Yuen | 18 | Mauritius | 02:16.9 | 577 | |
| 9 | Akram Saadani | 17 | Morocco | 02:20.5 | — | |
| 10 | Khalil Sethi | 18 | Botswana | 02:21.0 | — | |
| 11 | Jose Luis Cochofel | 18 | Angola | 02:25.0 | — | |
| 12 | Romeo-Mihaly Mwaipasi | 18 | Tanzania | 02:25.9 | — | |
| 13 | Neo Olengo | 15 | Kenya | 02:27.7 | — | |
| 14 | Santiago Rocha Guimaraes | 15 | Angola | 02:30.7 | — | |
| 15 | Ossai Stanley | 18 | Nigeria | 02:32.5 | — | |
| 16 | Tamba Akin Boamah | 16 | Ghana | 02:35.8 | — | |
| 17 | Michael Arthur Crabbe-Mann | 15 | Ghana | 02:38.3 | — | |
| 18 | Tasunje Mkavea | 15 | Malawi | 02:39.5 | — | |
| 19 | Noah Karmel Randrianasolo | 16 | Madagascar | 02:42.7 | — | |
| 20 | Shalom Tevoedjre | 16 | Benin | 02:48.4 | — | |
| 21 | Jerry Kameni Yossa | 14 | Cameroon | 02:48.9 | — | |
| 22 | Adenubi Temidayo | 15 | Nigeria | 02:56.3 | — | |
| 23 | Joao Cabral | 16 | Cape Verde | 03:10.0 | — | |
| 24 | Seyive Padonou | 15 | Benin | 03:18.9 | — | |
| 25 | Rafael Rosa | 15 | Cape Verde | 03:37.4 | — |
Event# 12 Women 14-18 100 LC Meter Freestyle
30 Apr 2025
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Jessica Thompson | 18 | South Africa | 57.49 | 727 | |
| 2 | Jessica Carmody | 18 | South Africa | 57.66 | 721 | |
| 3 | Mikayla Makwabarara | 17 | Zimbabwe | 59.13 | 668 | |
| 4 | Yousr Mohammed Ismail | 15 | Egypt | 59.14 | 668 | |
| 5 | Tori Dawe | 17 | Zimbabwe | 59.32 | 662 | |
| 6 | Duini Caffini | 17 | Kenya | 59.47 | 657 | |
| 7 | Halla Amr Salem | 17 | Egypt | 59.5 | 656 | |
| 8 | Christina Rach | 18 | Eritrea | 59.73 | 648 | |
| 9 | Jessica Humphrey | 17 | Namibia | 01:01.2 | — | |
| 10 | Maha Djouahra | 18 | Algeria | 01:01.3 | — | |
| 11 | Chloe AH Chip | 17 | Mauritius | 01:01.4 | — | |
| 12 | Oceane Rakotonanahary | 15 | Madagascar | 01:02.0 | — | |
| 13 | Tara Ann Mary Kisawuzi Naluwoza | 16 | Uganda | 01:02.2 | — | |
| 14 | Nyriam Welwitschia Morais | 17 | Angola | 01:02.4 | — | |
| 15 | Axelle Moulenda Perroy | 17 | Gabone | 01:02.6 | — | |
| 16 | Ionnah Douillet | 18 | Benin | 01:02.6 | — | |
| 16 | Romayssae Imane Mouissa | 15 | Morocco | 01:02.6 | — | |
| 18 | Kayra Maria Machado Casimiro | 16 | Cape Verde | 01:03.0 | — | |
| 19 | Macrine Kalombo | 16 | Kenya | 01:03.2 | — | |
| 20 | Akinsanmi Omolola | 16 | Nigeria | 01:03.5 | — | |
| 21 | Angela Chicumbe | 14 | Mozambique | 01:03.5 | — | |
| 21 | Maja Brinkmann | 18 | Namibia | 01:03.5 | — | |
| 23 | Akanbi Oluwademilade | 15 | Nigeria | 01:03.6 | — | |
| 24 | Irishura Lois Eliora | 15 | Burundi | 01:04.2 | — | |
| 25 | Ines Allaou | 16 | Algeria | 01:04.2 | — | |
| 26 | Seyni Fagueye Ndiaye | 15 | Senegal | 01:04.3 | — | |
| 27 | Carlota Filipa Silva | 17 | Angola | 01:04.3 | — | |
| 28 | Chloe LE Guen | 18 | Mauritius | 01:05.4 | — | |
| 29 | Maesha Saadi | 18 | Comores | 01:05.5 | — | |
| 30 | Melodi Saleshando | 16 | Botswana | 01:05.6 | — | |
| 31 | Marta Mpfumo | 16 | Mozambique | 01:06.4 | — | |
| 32 | Jieun Chang | 18 | Botswana | 01:07.3 | — | |
| 33 | Assiatou Kaba Diallo | 15 | Senegal | 01:08.6 | — | |
| 34 | Rihanna Yankey | 14 | Ghana | 01:09.4 | — | |
| 35 | Mugabo Aragsan Liban | 15 | Rwanda | 01:09.5 | — | |
| 36 | Kamila Ibrahim | 16 | Comores | 01:11.0 | — | |
| 37 | Aliyana Kachra | 17 | Tanzania | 01:13.1 | — | |
| 38 | Ishimwe Alia Darcelle | 18 | Burundi | 01:13.2 | — | |
| 39 | Elayna Misomali | 15 | Malawi | 01:14.1 | — | |
| 40 | Alicia Lopes | 16 | Cape Verde | 01:21.1 | — |
Event# 13 Men 14-18 100 LC Meter Butterfly
30 Apr 2025
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Zain Hesham Hamdy | 16 | Egypt | 54.66 | 740 | |
| 2 | Tai Pearson | 18 | South Africa | 54.74 | 737 | |
| 3 | Adama Abdul Jabar | 17 | Nigeria | 54.79 | 735 | |
| 4 | Mohamed Ahmed Salem | 18 | Egypt | 55.24 | 717 | |
| 5 | Amine Zeghmi | 18 | Algeria | 56.19 | 681 | |
| 6 | Cleyton Munguambe | 18 | Mozambique | 57.83 | 625 | |
| 7 | Joshua Esterhuysen | 18 | South Africa | 57.92 | 622 | |
| 8 | Luke Beukes | 17 | Namibia | 58.65 | 599 | |
| 9 | Yassin Abderrahmane Selmani | 17 | Algeria | 59.1 | — | |
| 10 | Johari Masinde | 18 | Kenya | 59.12 | — | |
| 11 | Gaamangwe Keitsile | 18 | Botswana | 59.57 | — | |
