South Africa's Eric Kotze wins his heat and qualifies fourth for the men's 50m backstroke final, his third final in two days, Chanel Veldsman reaches her third breaststroke final, and four African swimmers wait as reserves, as 58 African swimmers from 33 nations race on day five
DAKAR, Senegal, Thursday 5 November 2026 – Eric Kotze keeps finding new ways into finals. A day after racing the 50m freestyle and 50m butterfly finals within an hour of each other, the 16-year-old South African won his heat of the men's 50m backstroke at the Dakar 2026 Youth Olympic Games in 26.51 and qualified fourth for this afternoon's final.
It gives Kotze finals in three different strokes, all at 50m, in the space of two days.
He will be joined in the afternoon session by teammate Chanel Veldsman. The South African, already a silver and bronze medallist in the breaststroke, qualified fifth for the women's 50m breaststroke final in 32.72 and has a chance to win a third medal of the Games.
Four more African swimmers finished ninth or tenth to become reserves, and in total 58 African swimmers from 33 nations raced across the four events at the Complexe Tour de l'Oeuf.
Kotze: Three Strokes, Three Finals
Kotze swam from lane four in the third heat of the men's 50m backstroke. With a 0.58 reaction he won the heat in 26.51, finishing 0.48 behind Greek top qualifier Nikolaos Papatheodorou (26.03).
His three finals so far: eighth in the 50m freestyle, fifth in the 50m butterfly, and now a fourth-fastest qualifying time in the 50m backstroke.
Rakotobe and Rieck in Reserve
Africa came close to having three swimmers in the men's 50m backstroke final. Madagascar's Tendry Rakotobe was ninth in 27.35, just 0.12 behind the eighth qualifier, Cyprus's Andrew Marcus Laghoutis, and is first reserve. Kenya's Jeremy Rieck, a two-time butterfly finalist this week, was tenth in 27.49 and is second reserve.
Nigeria's Aidan Dumuje-Abili was 11th in 27.71 with a 0.56 reaction, and Namibia's Lorenzo Esterhuizen was 12th in 27.81. Botswana's Tema Modirelabangwe had the joint-second-fastest reaction of all 33 swimmers (0.53) and won the second heat in 29.95. Rwanda's Ntwali Jayden, 14, was again the youngest swimmer in the field.
Sixteen African swimmers from 16 nations raced the event.
Veldsman: A Third Breaststroke Final
Chanel Veldsman was second in the third heat of the women's 50m breaststroke in 32.72. That placed her fifth overall, 0.55 behind Japan's Ishikawa Mana, who beat her to gold in both the 200m and 100m, and 0.74 behind Lebanon's Thea Obeid, the top qualifier in 31.98.
After bronze in the 200m and silver in the 100m, Veldsman goes into her third breaststroke final of the Games.
Omri: Reserve Again
Tunisia's Ilef Omri again had the fastest reaction in a breaststroke field (0.61), as she did in the 100m. She finished tenth in 34.30, 0.21 outside the final, and is second reserve, after being first reserve in the 100m breaststroke on Tuesday.
Madagascar's Oceane Rakotonanahary (12th, 34.65) and Ghana's Jada Yankey (14th, 34.91), at 14 the youngest swimmer in the event, also finished in the top 16. Kenya's Macrine Kalombo won the second heat in 36.35, with Uganda's Zara Marie Mbanga second (36.51). Algeria's Kamelia Amalie Mezzaour made her first appearance in our coverage, 26th in 37.89.
Bock in Reserve in the 50m Breaststroke
In the men's 50m breaststroke, Namibia's Nathan Bock was tenth in 30.04, 0.61 outside the final, and is second reserve. Ghana's Tamba Akin Boamah (11th, 30.27), Senegal's Nael Voisin (13th, 30.55), Kenya's Neo Olengo (14th, 30.60, with a 0.60 reaction) and Eswatini's Luca Fraser (16th, 30.66) all finished inside the top 16, with Morocco's Mohamed Taj Eddine Larhlimi 18th in 31.01.
Libya's Yousef Elwalid won the second heat in 32.58, and Sierra Leone's Peter Bewie had the second-fastest reaction in the field (0.58). Gabon's Ozavino Ngaka, 15, was the youngest swimmer in the event.
Women's 50m Backstroke: Matyayi Leads Again
Namibia's Roselinda Matyayi was once more the fastest African in a women's backstroke event, 14th in 30.61. Botswana's Melodi Saleshando won the third heat in 30.87 for 19th overall, with a 0.57 reaction. Cabo Verde's Kaila Dacruz (27th, 31.89), Nigeria's Kristabel Chisa Oldeide (30th, 32.47) and Ghana's Mercedes Abdallah (31st, 32.50) followed. Senegal's Sokhna Faty Ndiaye, 17, made her first appearance in our coverage, 34th in 32.96. Thirteen African nations were represented.
Looking Ahead to the Afternoon Finals
Kotze in the men's 50m backstroke and Veldsman in the women's 50m breaststroke carry Africa's medal hopes into this afternoon's finals. Rakotobe, Rieck, Omri and Bock are on standby as reserves. Africa's swimming medal count stands at five. The swimming programme at Dakar 2026 continues at the Complexe Tour de l'Oeuf.
Results: African Swimmers – Day 5 Heats
African Finalists and Reserves
| Event | Swimmer | NOC | Heats Rank | Time | Status |
|---|---|---|---|---|---|
| Men's 50m Backstroke | Eric KOTZE | RSA | 4 | 26.51 | Final |
| Women's 50m Breaststroke | Chanel VELDSMAN | RSA | 5 | 32.72 | Final |
| Men's 50m Backstroke | Tendry RAKOTOBE | MAD | 9 | 27.35 | Reserve 1 |
| Men's 50m Backstroke | Jeremy RIECK | KEN | 10 | 27.49 | Reserve 2 |
| Women's 50m Breaststroke | Ilef OMRI | TUN | 10 | 34.30 | Reserve 2 |
| Men's 50m Breaststroke | Nathan BOCK | NAM | 10 | 30.04 | Reserve 2 |
Women's 50m Backstroke – Heats (Field: 45; Final Cut-Off 29.81)
| Rank | Swimmer | NOC | Age | Heat (Lane) | R.T. | Time |
|---|---|---|---|---|---|---|
| 14 | Roselinda MATYAYI | NAM | 16 | 6 (7) | 0.65 | 30.61 |
| 19 | Melodi SALESHANDO | BOT | 17 | 3 (4) | 0.57 | 30.87 |
| 27 | Kaila DACRUZ | CPV | 15 | 3 (2) | 0.62 | 31.89 |
| 30 | Kristabel Chisa OLDEIDE | NGR | 15 | 2 (1) | 0.65 | 32.47 |
| 31 | Mercedes ABDALLAH | GHA | 15 | 2 (3) | 0.81 | 32.50 |
| 34 | Sokhna Faty NDIAYE | SEN | 17 | 3 (1) | 0.71 | 32.96 |
| 35 | Sibongile MITI | ZAM | 16 | 2 (6) | 0.59 | 33.57 |
| 37 | Maria PARIMBELLI | ANG | 15 | 2 (2) | 0.63 | 34.29 |
| 38 | Fatoumata Diaraye BAH | GUI | 15 | 1 (6) | 0.64 | 34.55 |
| 39 | Dorianne BRISTOL | SEY | 17 | 2 (8) | 0.59 | 34.60 |
| 40 | Lois Eliora IRISHURA | BDI | 16 | 2 (7) | 0.71 | 34.68 |
| 42 | Aragsan MUGABO | RWA | 15 | 1 (5) | 0.74 | 36.33 |
| 45 | Samrawit Demilie AKELE | ETH | 16 | 1 (7) | 0.76 | 40.62 |
| DNS | Crissa Denis DILLIP | TAN | 16 | 4 (7) | – | DNS |
Men's 50m Backstroke – Heats (Field: 33; Final Cut-Off 27.23)
| Rank | Swimmer | NOC | Age | Heat (Lane) | R.T. | Time |
|---|---|---|---|---|---|---|
| 4 Q | Eric KOTZE | RSA | 16 | 3 (4) | 0.58 | 26.51 |
| 9 R | Tendry RAKOTOBE | MAD | 17 | 3 (2) | 0.71 | 27.35 |
| 10 R | Jeremy RIECK | KEN | 16 | 4 (3) | 0.62 | 27.49 |
| 11 | Aidan DUMUJE-ABILI | NGR | 15 | 5 (2) | 0.56 | 27.71 |
| 12 | Lorenzo ESTERHUIZEN | NAM | 17 | 3 (3) | 0.58 | 27.81 |
| 17 | Peterson INHENSIKO | UGA | 17 | 4 (1) | 0.86 | 28.13 |
| 21 | Kelvin ABDALLAH | GHA | 16 | 4 (8) | 0.66 | 28.64 |
| 23 | K.M. NKOMAZANA | ZIM | 16 | 3 (8) | 0.59 | 29.45 |
| 24 | Tema MODIRELABANGWE | BOT | 16 | 2 (6) | 0.53 | 29.95 |
| 25 | Carlos FERNANDES | ANG | 17 | 2 (4) | 0.60 | 30.09 |
| 26 | Rassoul LEYE | SEN | 16 | 2 (5) | 0.66 | 30.53 |
| 27 | Lazaro MENETE | MOZ | 17 | 2 (7) | 0.61 | 30.64 |
| 28 | Nasri JEAN BAPTISTE | SEY | 15 | 2 (3) | 0.81 | 30.87 |
| 29 | Jehu MATONDO BOSANGE ZOZO | COD | 17 | 2 (2) | 0.67 | 31.79 |
| 30 | Ntwali JAYDEN | RWA | 14 | 2 (1) | 0.71 | 32.05 |
| 32 | Jerry YOSSA | CMR | 14 | 1 (3) | 0.70 | 33.65 |
Women's 50m Breaststroke – Heats (Field: 34; Final Cut-Off 34.09)
| Rank | Swimmer | NOC | Age | Heat (Lane) | R.T. | Time |
|---|---|---|---|---|---|---|
| 5 Q | Chanel VELDSMAN | RSA | 17 | 3 (5) | 0.68 | 32.72 |
| 10 R | Ilef OMRI | TUN | 16 | 4 (6) | 0.61 | 34.30 |
| 12 | Oceane RAKOTONANAHARY | MAD | 15 | 3 (3) | 0.70 | 34.65 |
| 14 | Jada YANKEY | GHA | 14 | 4 (7) | 0.69 | 34.91 |
| 17 | Sibongile MITI | ZAM | 16 | 4 (1) | 0.67 | 35.56 |
| 19 | Macrine KALOMBO | KEN | 16 | 2 (4) | 0.70 | 36.35 |
| 21 | Zara Marie MBANGA | UGA | 15 | 2 (5) | 0.68 | 36.51 |
| 24 | Crissa Denis DILLIP | TAN | 16 | 3 (1) | 0.75 | 37.10 |
| 25 | Kayra TATI | CPV | 17 | 4 (8) | 0.73 | 37.14 |
| 26 | Kamelia Amalie MEZZAOUR | ALG | 16 | 5 (1) | 0.69 | 37.89 |
| 30 | Ceylia DJEUTCHA | CMR | 17 | 2 (6) | 0.71 | 40.52 |
| 31 | Elham HUSSIEN | ETH | 17 | 2 (1) | 0.71 | 43.16 |
| 33 | Kalisa KEZA | RWA | 15 | 1 (4) | 0.84 | 48.59 |
| 34 | Tina APITHY | BEN | 15 | 1 (6) | 0.98 | 48.88 |
| DSQ | S.R.W. GUIGMA | BUR | 16 | 1 (5) | – | DSQ |
| DSQ | Marie Mebelle CAMARA | GUI | 15 | 2 (8) | – | DSQ |
Men's 50m Breaststroke – Heats (Field: 32; Final Cut-Off 29.43)
| Rank | Swimmer | NOC | Age | Heat (Lane) | R.T. | Time |
|---|---|---|---|---|---|---|
| 10 R | Nathan BOCK | NAM | 17 | 3 (2) | 0.63 | 30.04 |
| 11 | Tamba Akin BOAMAH | GHA | 16 | 3 (7) | 0.62 | 30.27 |
| 13 | Nael VOISIN | SEN | 17 | 3 (6) | 0.71 | 30.55 |
| 14 | Neo OLENGO | KEN | 16 | 4 (6) | 0.60 | 30.60 |
| 16 | Luca FRASER | SWZ | 16 | 5 (1) | 0.74 | 30.66 |
| 17 | Tasunje MKAVEA | MAW | 16 | 4 (7) | 0.64 | 30.96 |
| 18 | Mohamed Taj Eddine LARHLIMI | MAR | 17 | 3 (3) | 0.66 | 31.01 |
| 20 | Austin OKORE | TAN | 17 | 3 (8) | 0.63 | 31.26 |
| 25 | Yousef ELWALID | LBA | 16 | 2 (3) | 0.73 | 32.58 |
| 27 | Carlos FERNANDES | ANG | 17 | 2 (5) | 0.65 | 34.82 |
| 28 | Mohamed Hady FOFANA | GUI | 16 | 2 (2) | 0.73 | 36.06 |
| 29 | Peter BEWIE | SLE | 17 | 2 (6) | 0.58 | 37.38 |
| 31 | Alexandre Irfaan BAMBA | BUR | 17 | 1 (5) | 0.77 | 39.39 |
| 32 | Ozavino NGAKA | GAB | 15 | 1 (4) | 0.68 | 40.14 |
| DSQ | Djani CA | GBS | 16 | 1 (3) | – | DSQ |
Session Participation
| Event | African Swimmers | Field | African Finalists |
|---|---|---|---|
| Women's 50m Backstroke | 13 | 45 | 0 |
| Men's 50m Backstroke | 16 | 33 | 1 |
| Women's 50m Breaststroke | 16 (incl. 2 DSQ) | 36 | 1 |
| Men's 50m Breaststroke | 15 (incl. 1 DSQ) | 34 | 0 |
| Total (starts) | 60 | 148 | 2 |
58 individual African swimmers from 33 nations: Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cabo Verde, Cameroon, DR Congo, Eswatini, Ethiopia, Gabon, Ghana, Guinea, Guinea-Bissau, Kenya, Libya, Madagascar, Malawi, Morocco, Mozambique, Namibia, Nigeria, Rwanda, Senegal, Seychelles, Sierra Leone, South Africa, Tanzania, Tunisia, Uganda, Zambia, Zimbabwe.
African Swimming Medal Tracker – Dakar 2026 (Cumulative)
| Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Egypt | 2 | 0 | 0 | 2 |
| South Africa | 0 | 2 | 1 | 3 |
| Africa Total | 2 | 2 | 1 | 5 |
Ages as at 5 November 2026, from dates of birth on the results.
Sources: Official Results Summaries, Day 5 Heats (Women's and Men's 50m Backstroke and 50m Breaststroke), Dakar 2026 (Thursday 5 November 2026).